Auburn University vs University of South Alabama
Side-by-side comparison from federal data sources.
| Auburn University Auburn, AL · public | University of South Alabama Mobile, AL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 45.9% | 71.0% |
| SAT Range | 1260–1390 | 970–1190 |
| ACT Range | 26–31 | 20–26 |
| Enrollment | 26,816 | 8,879 |
| Student:Faculty | 21.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $12,890 | $10,116 |
| Out-of-State Tuition | $34,922 | $19,092 |
| Room & Board | $16,626 | $11,366 |
| Avg Net Price | $24,323 | $17,648 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 80.6% | 52.6% |
| 6-yr Grad Rate | 79.7% | 49.6% |
| Earnings 10yr | $65,337 | $49,379 |
| % Receiving Aid | 12.5% | 38.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 69/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student