Auburn University vs University of Alabama at Birmingham
Side-by-side comparison from federal data sources.
| Auburn University Auburn, AL · public | University of Alabama at Birmingham Birmingham, AL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 45.9% | 88.2% |
| SAT Range | 1260–1390 | 1210–1450 |
| ACT Range | 26–31 | 23–30 |
| Enrollment | 26,816 | 11,635 |
| Student:Faculty | 21.0:1 | 18.0:1 |
| Costs | ||
| In-State Tuition | $12,890 | $9,098 |
| Out-of-State Tuition | $34,922 | $22,562 |
| Room & Board | $16,626 | $14,170 |
| Avg Net Price | $24,323 | $18,749 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 80.6% | 63.4% |
| 6-yr Grad Rate | 79.7% | 57.8% |
| Earnings 10yr | $65,337 | $54,501 |
| % Receiving Aid | 12.5% | 34.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 69/100 | 63/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student