The University of Alabama vs Columbia Southern University
Side-by-side comparison from federal data sources.
| The University of Alabama Tuscaloosa, AL · public | Columbia Southern University Orange Beach, AL · private | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 76.6% | — |
| SAT Range | 1170–1400 | — |
| ACT Range | 24–31 | — |
| Enrollment | 33,227 | 12,176 |
| Student:Faculty | 19.0:1 | 37.0:1 |
| Costs | ||
| In-State Tuition | $12,180 | $6,760 |
| Out-of-State Tuition | $34,172 | $6,760 |
| Room & Board | $15,016 | $0 |
| Avg Net Price | $22,420 | $14,580 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 73.5% | 35.3% |
| 6-yr Grad Rate | 71.2% | 47.9% |
| Earnings 10yr | $59,221 | $63,534 |
| % Receiving Aid | 18.4% | 24.2% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student