The University of Alabama vs Auburn University
Side-by-side comparison from federal data sources.
| The University of Alabama Tuscaloosa, AL · public | Auburn University Auburn, AL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 76.6% | 45.9% |
| SAT Range | 1170–1400 | 1260–1390 |
| ACT Range | 24–31 | 26–31 |
| Enrollment | 33,227 | 26,816 |
| Student:Faculty | 19.0:1 | 21.0:1 |
| Costs | ||
| In-State Tuition | $12,180 | $12,890 |
| Out-of-State Tuition | $34,172 | $34,922 |
| Room & Board | $15,016 | $16,626 |
| Avg Net Price | $22,420 | $24,323 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 73.5% | 80.6% |
| 6-yr Grad Rate | 71.2% | 79.7% |
| Earnings 10yr | $59,221 | $65,337 |
| % Receiving Aid | 18.4% | 12.5% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 60/100 | 69/100 |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student