University of Alabama in Huntsville vs Chattahoochee Valley Community College
Side-by-side comparison from federal data sources.
| University of Alabama in Huntsville Huntsville, AL · public | Chattahoochee Valley Community College Phenix City, AL · community | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 68.6% | — |
| SAT Range | 1210–1410 | — |
| ACT Range | 24–31 | — |
| Enrollment | 6,591 | 1,110 |
| Student:Faculty | 17.0:1 | 14.0:1 |
| Costs | ||
| In-State Tuition | $12,132 | $5,100 |
| Out-of-State Tuition | $26,408 | $8,970 |
| Room & Board | $12,428 | $0 |
| Avg Net Price | $18,796 | $4,244 |
| Median Debt | $20,705 | $10,500 |
| Outcomes | ||
| 4-yr Grad Rate | 63.1% | — |
| 6-yr Grad Rate | 59.6% | 28.8% |
| Earnings 10yr | $61,767 | $36,438 |
| % Receiving Aid | 24.6% | 40.3% |
| Campus | ||
| FIRE Speech Rating | 64/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student