University of Alabama at Birmingham vs University of South Alabama
Side-by-side comparison from federal data sources.
| University of Alabama at Birmingham Birmingham, AL · public | University of South Alabama Mobile, AL · public | |
|---|---|---|
| Admissions | ||
| Acceptance Rate | 88.2% | 71.0% |
| SAT Range | 1210–1450 | 970–1190 |
| ACT Range | 23–30 | 20–26 |
| Enrollment | 11,635 | 8,879 |
| Student:Faculty | 18.0:1 | 19.0:1 |
| Costs | ||
| In-State Tuition | $9,098 | $10,116 |
| Out-of-State Tuition | $22,562 | $19,092 |
| Room & Board | $14,170 | $11,366 |
| Avg Net Price | $18,749 | $17,648 |
| Median Debt | — | — |
| Outcomes | ||
| 4-yr Grad Rate | 63.4% | 52.6% |
| 6-yr Grad Rate | 57.8% | 49.6% |
| Earnings 10yr | $54,501 | $49,379 |
| % Receiving Aid | 34.0% | 38.0% |
| Campus | ||
| Admin:Faculty Ratio | — | — |
| FIRE Speech Rating | 63/100 | — |
Want the full picture?
Personalized match scores, the 2026 loan-earnings test, real net price by your income, crime dashboards, and more — for both schools.
Get Full Access — $249/student